<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top Graphic Design Schools Online</title>
	<link>http://www.graphic-design-schools.org</link>
	<description>Unofficial Guide to Getting into Graphic Design School</description>
	<pubDate>Mon, 28 Apr 2008 21:52:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Typography and What It Means to Your Career</title>
		<link>http://www.graphic-design-schools.org/careers/typography-and-what-it-means-to-your-career/</link>
		<comments>http://www.graphic-design-schools.org/careers/typography-and-what-it-means-to-your-career/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:21:59 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/careers/typography-and-what-it-means-to-your-career/</guid>
		<description><![CDATA[
I&#8217;m always looking for new ideas to post, this one was just inspired by InspiredIdeology.com
For those new to graphic design, here&#8217;s a quick lesson on Typography. Typography is the art and technique of type design, characters(glyphs) and arranging types. A variety of Illustration techniques are used in arrangement of typefaces, point size, line length, leading and letter spacing. [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/careers/typography-and-what-it-means-to-your-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Design Salaries in 2007 Rose on all Fronts</title>
		<link>http://www.graphic-design-schools.org/careers/graphic-design-salaries-in-2007-rose-on-all-fronts/</link>
		<comments>http://www.graphic-design-schools.org/careers/graphic-design-salaries-in-2007-rose-on-all-fronts/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:30:58 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/careers/graphic-design-salaries-in-2007-rose-on-all-fronts/</guid>
		<description><![CDATA[The number one question we get from our visitors is, what kind of money is available to designers &#38; recent graduates? The chart speaks volumes. 

Design salaries in 2007 rose on all fronts&#8230; except in Fashion Design. Design Management and Interaction Design / Web Design enjoyed the biggest upticks.
This year&#8217;s survey smashed all previous records!
4250 respondents [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/careers/graphic-design-salaries-in-2007-rose-on-all-fronts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students: Think Beyond the Browser. Know Why Cooliris is Cool</title>
		<link>http://www.graphic-design-schools.org/fyi/students-immersive-technologies-know-why-cooliris-is-cool/</link>
		<comments>http://www.graphic-design-schools.org/fyi/students-immersive-technologies-know-why-cooliris-is-cool/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:14:11 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Graphic FYI]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/fyi/students-immersive-technologies-know-why-cooliris-is-cool/</guid>
		<description><![CDATA[One of the most intriguing new software plug-in&#8217;s for web navigation is the PicLens software from Cooliris. This new software plug-in makes it possible to navigate, find and share information by directly browsing the images, video and other digital media that are increasingly common on the Web. Imagine clicking on little icon in your browser and [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/fyi/students-immersive-technologies-know-why-cooliris-is-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Find Your Creative Zen</title>
		<link>http://www.graphic-design-schools.org/fyi/how-to-find-your-creative-zen/</link>
		<comments>http://www.graphic-design-schools.org/fyi/how-to-find-your-creative-zen/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 17:25:09 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Graphic FYI]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/fyi/how-to-find-your-creative-zen/</guid>
		<description><![CDATA[Finding creative Zen that allows you to reach your height of productivity is a major challenge for all artists. By following these tips you can improve your work environment and overcome what&#8217;s blocking your creativity.  
Using Your Creative Zen to Break Artist&#8217;s Block 
All artists have days when they are super motivated and brilliant ideas seem to [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/fyi/how-to-find-your-creative-zen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Must Reference Websites Graphic Design Students Should Use</title>
		<link>http://www.graphic-design-schools.org/fyi/surviving-your-job-as-a-designer-5-must-reference-websites/</link>
		<comments>http://www.graphic-design-schools.org/fyi/surviving-your-job-as-a-designer-5-must-reference-websites/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:22:01 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Graphic FYI]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/fyi/surviving-your-job-as-a-designer-5-must-reference-websites/</guid>
		<description><![CDATA[ColorSchemer Gallery is an online community where ColorSchemer users can share and manage color schemes created with this program on either PC or MAC. ColorSchemer can be used for new color scheme ideas, and open them directly in ColorSchemer and more!
I Like your colors too. Redalt.com is an outlet for Own Winkler&#8217;s web tools and [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/fyi/surviving-your-job-as-a-designer-5-must-reference-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want a Career Designing Snowboards?</title>
		<link>http://www.graphic-design-schools.org/careers/designing-snowboards/</link>
		<comments>http://www.graphic-design-schools.org/careers/designing-snowboards/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:38:40 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/schools/ania-5-0/</guid>
		<description><![CDATA[Sick photo credit: Ania 5-0; Originally uploaded by 350photo
So you want be a Web intern nerd.nerd? Maybe your your skill set is tight enough for a senior level flash developer position. For this piece, I thought I&#8217;d review some of most recent career opportunities at Burton Snowboards. Burton is headquartered in Burlington (Vermont, USA) with locations in [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/careers/designing-snowboards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Gain Exposure as a Web Designer</title>
		<link>http://www.graphic-design-schools.org/careers/how-to-gain-exposure-as-a-web-designer/</link>
		<comments>http://www.graphic-design-schools.org/careers/how-to-gain-exposure-as-a-web-designer/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:46:35 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/careers/how-to-gain-exposure-as-a-web-designer/</guid>
		<description><![CDATA[
Attention would be web designers! We all know how tough post-graduation can be when it comes to figuring out how to pay your bills. If you&#8217;ve been active on the freelance scene during your stint at the local art school or college, then you&#8217;re ahead of the game. If you&#8217;re looking for fresh ideas or you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/careers/how-to-gain-exposure-as-a-web-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Spotlight: 100 Habits of Successful Graphic Designers</title>
		<link>http://www.graphic-design-schools.org/designers/book-spotlight-100-habits-of-successful-graphic-designers/</link>
		<comments>http://www.graphic-design-schools.org/designers/book-spotlight-100-habits-of-successful-graphic-designers/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:09:09 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/designers/book-spotlight-100-habits-of-successful-graphic-designers/</guid>
		<description><![CDATA[If you&#8217;re considering a career in graphic design, this book is a must read. 100 Habits of Successful Graphic Designers sheds light on what it takes be successful in this field. Such chapters include Self-Promotion, Working with Clients, Workflow and In-house Dynamics, Continuing Education and Professional Development, Community Involvement, Technology, Personal Growth and Keeping Creativity [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/designers/book-spotlight-100-habits-of-successful-graphic-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helvetica Rocks!</title>
		<link>http://www.graphic-design-schools.org/fyi/helvetica-rocks/</link>
		<comments>http://www.graphic-design-schools.org/fyi/helvetica-rocks/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:53:24 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[Graphic FYI]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/fyi/helvetica-rocks/</guid>
		<description><![CDATA[
While the font itself has mixed reviews from some design heavies, the movie is worth seeing.
Helvetica is a feature-length independent film about typography, graphic design and global visual culture. It looks at the proliferation of one typeface (which will celebrate its 50th birthday in 2007) as part of a larger conversation about the way type affects [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/fyi/helvetica-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netscape Announces Free Communicator Source Code Release</title>
		<link>http://www.graphic-design-schools.org/news/netscape-announces-free-communicator-source-code-release/</link>
		<comments>http://www.graphic-design-schools.org/news/netscape-announces-free-communicator-source-code-release/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:30:39 +0000</pubDate>
		<dc:creator>GraphicJunkie</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.graphic-design-schools.org/news/netscape-announces-free-communicator-source-code-release/</guid>
		<description><![CDATA[Ten years ago today, that is! 
If you&#8217;ve been around the web since the days of Netscape either as a Graphic artist or internet marketer or neither of the former, then you&#8217;ll feel nostalgic out of this latest news bit.
Today marks ten years since Netscape Communications Corporation announced its intention to release the source code of the then in-development Netscape Communicator [...]]]></description>
		<wfw:commentRss>http://www.graphic-design-schools.org/news/netscape-announces-free-communicator-source-code-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
